BUF beat WSH 6-3, with the chances close: 3.71 expected goals to 3.61. WSH outshot BUF 37 to 18. J. Quinn led the way with 3 points (2 G, 1 A). J. Kyrou had 5 shots on goal against our projection of 2.0. U. Luukkonen stopped 34 of 37.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BUF | 4 | 1 | 1 | 6 |
| WSH | 1 | 0 | 2 | 3 |
- 1st 5:25BUFJ. Quinn0.16 xG
- 1st 9:46BUFR. DahlinPP0.07 xG
- 1st 10:11BUFB. Malenstyn0.17 xG
- 1st 10:54WSHA. Tuch0.06 xG
- 1st 15:55BUFZ. Benson0.10 xG
- 2nd 19:51BUFT. ThompsonPP0.15 xG
- 3rd 8:52WSHR. LeonardPP0.19 xG
- 3rd 9:44WSHB. Jenner0.64 xG
- 3rd 19:17BUFJ. QuinnEN0.90 xG
Team Stats
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
BUF 3.71 xGWSH 3.61 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
BUF Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Quinn | RW | 2 | 1 | 3 | 3 | 0 | 0 | +2 | 0 | 17:27 | 2:15 |
| Z. Benson | LW | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 19:52 | 2:05 |
| T. Thompson | C | 1 | 0 | 1 | 4 | 0 | 0 | -1 | 4 | 19:23 | 2:15 |
| P. Krebs | C | 0 | 1 | 1 | 0 | 3 | 1 | +3 | 2 | 16:28 | 0:00 |
| B. Malenstyn | LW | 1 | 0 | 1 | 1 | 5 | 0 | +1 | 0 | 13:58 | 0:10 |
| T. Kozak | C | 0 | 1 | 1 | 0 | 2 | 0 | +1 | 0 | 13:51 | 0:10 |
| N. Ostlund | C | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 13:48 | 0:45 |
| J. Doan | RW | 0 | 1 | 1 | 2 | 0 | 1 | -1 | 0 | 12:53 | 2:15 |
| S. Carrick | C | 0 | 1 | 1 | 0 | 2 | 0 | +1 | 5 | 10:31 | 0:10 |
| J.Kulich | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17:29 | 0:45 |
| J. Norris | C | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 11:58 | 0:55 |
| J. Zucker | LW | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 9:42 | 0:45 |
| R. Dahlin | D | 1 | 1 | 2 | 2 | 2 | 0 | +2 | 0 | 22:36 | 2:25 |
| O. Power | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22:28 | 0:45 |
| M. Samuelsson | D | 0 | 0 | 0 | 0 | 2 | 3 | +1 | 0 | 21:48 | 0:10 |
| C. Timmins | D | 0 | 0 | 0 | 2 | 1 | 4 | -1 | 0 | 19:44 | 0:00 |
| O. Zellweger | D | 0 | 0 | 0 | 1 | 0 | 1 | +1 | 0 | 15:21 | 0:00 |
| Z. Metsa | D | 0 | 0 | 0 | 0 | 1 | 3 | +1 | 0 | 15:11 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| U. Luukkonen | 37 | 34 | 3 | .919 | 60:00 | Win |
| C. Ellis | 0 | 0 | 0 | – | 0:00 |
WSH Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Tuch | RW | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 19:57 | 2:17 |
| B. Jenner | C | 1 | 0 | 1 | 3 | 5 | 0 | +1 | 0 | 17:11 | 0:08 |
| A. Protas | LW | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 15:19 | 0:00 |
| I. Protas | LW | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15:15 | 2:17 |
| R. Leonard | RW | 1 | 0 | 1 | 4 | 3 | 1 | -3 | 0 | 14:38 | 2:18 |
| A. Ovechkin | LW | 0 | 1 | 1 | 3 | 1 | 0 | -1 | 0 | 12:10 | 1:07 |
| T. Wilson | RW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 17:08 | 0:00 |
| P. Dubois | C | 0 | 0 | 0 | 3 | 2 | 1 | -2 | 4 | 16:29 | 2:19 |
| J. Sourdif | C | 0 | 0 | 0 | 1 | 1 | 0 | +1 | 0 | 14:38 | 1:02 |
| D. Strome | C | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 0 | 14:33 | 1:15 |
| J. Kyrou | RW | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14:07 | 1:14 |
| A. Beauvillier | RW | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 12:13 | 0:00 |
| J. Chychrun | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 24:00 | 1:02 |
| M. Roy | D | 0 | 0 | 0 | 4 | 1 | 0 | -1 | 0 | 21:23 | 0:00 |
| C. Hutson | D | 0 | 0 | 0 | 3 | 5 | 0 | -1 | 0 | 18:49 | 2:30 |
| M. Fehérváry | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18:30 | 0:00 |
| T. Liljegren | D | 0 | 0 | 0 | 1 | 0 | 3 | +1 | 0 | 16:47 | 0:11 |
| J. St. Ivany | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 14:24 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| L. Thompson | 5 | 2 | 3 | .400 | 10:11 | |
| C. Lindgren | 12 | 10 | 2 | .833 | 47:08 | Loss |
Lines at 5-on-5
BUF
WSH
From the NHL's shift charts: the players on the ice together most at 5-on-5, with each one's own 5-on-5 time.
Prop Results
10 of 21 overs hit (48%).
| Player | Line | Over | Under | SOG | Result |
|---|---|---|---|---|---|
| BUF T. Thompson | 3.5 | +110 | -125 | 4 | Over |
| WSH A. Ovechkin | 2.5 | +135 | -160 | 3 | Over |
| WSH A. Tuch | 2.5 | +115 | -135 | 2 | Under |
| WSH J. Chychrun | 2.5 | -105 | -120 | 2 | Under |
| BUF J. Quinn | 2.5 | -105 | -114 | 3 | Over |
| BUF R. Dahlin | 2.5 | +100 | -120 | 2 | Under |
| WSH R. Leonard | 2.5 | +110 | -140 | 4 | Over |
| BUF Z. Benson | 2.5 | +140 | -155 | 2 | Under |
| WSH A. Protas | 1.5 | -105 | -120 | 2 | Over |
| WSH B. Jenner | 1.5 | -125 | +100 | 3 | Over |
| WSH C. Hutson | 1.5 | -130 | +100 | 3 | Over |
| WSH D. Strome | 1.5 | -130 | +115 | 1 | Under |
| BUF J. Doan | 1.5 | -130 | +104 | 2 | Over |
| WSH J. Kyrou | 1.5 | -138 | +125 | 5 | Over |
| BUF J. Norris | 1.5 | +110 | -150 | 0 | Under |
| BUF J. Zucker | 1.5 | +115 | -130 | 0 | Under |
| BUF J.Kulich | 1.5 | -105 | -120 | 0 | Under |
| BUF N. Ostlund | 1.5 | +120 | -150 | 0 | Under |
| BUF O. Zellweger | 1.5 | +150 | -185 | 1 | Under |
| WSH P. Dubois | 1.5 | +105 | -130 | 3 | Over |
| WSH T. Wilson | 1.5 | -150 | +125 | 1 | Under |
8 of 36 overs hit (22%).
| Player | Line | Over | Under | G | Result |
|---|---|---|---|---|---|
| WSH A. Beauvillier | 0.5 | +700 | -900 | 0 | Under |
| WSH A. Ovechkin | 0.5 | +300 | -350 | 0 | Under |
| WSH A. Protas | 0.5 | +400 | -550 | 0 | Under |
| WSH A. Tuch | 0.5 | +200 | -250 | 1 | Over |
| WSH B. Jenner | 0.5 | +430 | -500 | 1 | Over |
| BUF B. Malenstyn | 0.5 | +1000 | -2000 | 1 | Over |
| WSH C. Hutson | 0.5 | +625 | -1200 | 0 | Under |
| BUF C. Timmins | 0.5 | +2200 | -3500 | 0 | Under |
| WSH D. Strome | 0.5 | +260 | -390 | 0 | Under |
| WSH I. Protas | 0.5 | +525 | -750 | 0 | Under |
| WSH J. Chychrun | 0.5 | +360 | -650 | 0 | Under |
| BUF J. Doan | 0.5 | +340 | -600 | 0 | Under |
| WSH J. Kyrou | 0.5 | +290 | -475 | 0 | Under |
| BUF J. Norris | 0.5 | +400 | -750 | 0 | Under |
| BUF J. Quinn | 0.5 | +230 | -285 | 2 | Over |
| WSH J. Sourdif | 0.5 | +600 | -900 | 0 | Under |
| WSH J. Ivany | 0.5 | +2200 | -3500 | 0 | Under |
| BUF J. Zucker | 0.5 | +380 | -650 | 0 | Under |
| BUF J.Kulich | 0.5 | +450 | -600 | 0 | Under |
| WSH M. Fehérváry | 0.5 | +1600 | -3500 | 0 | Under |
| WSH M. Roy | 0.5 | +1400 | -2500 | 0 | Under |
| BUF M. Samuelsson | 0.5 | +1050 | – | 0 | Under |
| BUF N. Ostlund | 0.5 | +425 | -650 | 0 | Under |
| BUF O. Power | 0.5 | +800 | -2800 | 0 | Under |
| BUF O. Zellweger | 0.5 | +1000 | -2500 | 0 | Under |
| WSH P. Dubois | 0.5 | +360 | -500 | 0 | Under |
| BUF P. Krebs | 0.5 | +650 | -1000 | 0 | Under |
| BUF R. Dahlin | 0.5 | +390 | -650 | 1 | Over |
| WSH R. Leonard | 0.5 | +300 | -390 | 1 | Over |
| BUF S. Carrick | 0.5 | +875 | -1000 | 0 | Under |
| BUF T. Kozak | 0.5 | +1200 | -2500 | 0 | Under |
| WSH T. Liljegren | 0.5 | +1800 | -2800 | 0 | Under |
| BUF T. Thompson | 0.5 | +145 | -175 | 1 | Over |
| WSH T. Wilson | 0.5 | +250 | -370 | 0 | Under |
| BUF Z. Benson | 0.5 | +290 | -370 | 1 | Over |
| BUF Z. Metsa | 0.5 | +2400 | -3500 | 0 | Under |
10 of 24 overs hit (42%).
| Player | Line | Over | Under | A | Result |
|---|---|---|---|---|---|
| WSH A. Ovechkin | 0.5 | +260 | -325 | 1 | Over |
| WSH A. Protas | 0.5 | +230 | -300 | 1 | Over |
| WSH A. Tuch | 0.5 | +200 | -265 | 1 | Over |
| WSH B. Jenner | 0.5 | +320 | -425 | 0 | Under |
| WSH C. Hutson | 0.5 | +180 | -220 | 0 | Under |
| WSH D. Strome | 0.5 | +105 | -125 | 0 | Under |
| WSH I. Protas | 0.5 | +295 | -425 | 1 | Over |
| WSH J. Chychrun | 0.5 | +115 | -140 | 0 | Under |
| BUF J. Doan | 0.5 | +260 | -330 | 1 | Over |
| WSH J. Kyrou | 0.5 | +160 | -190 | 0 | Under |
| BUF J. Norris | 0.5 | +270 | -275 | 0 | Under |
| BUF J. Quinn | 0.5 | +160 | -175 | 1 | Over |
| BUF J. Zucker | 0.5 | +300 | -375 | 0 | Under |
| BUF J.Kulich | 0.5 | +300 | -400 | 0 | Under |
| WSH M. Roy | 0.5 | +310 | -375 | 0 | Under |
| BUF N. Ostlund | 0.5 | +255 | -300 | 1 | Over |
| BUF O. Power | 0.5 | +200 | -250 | 2 | Over |
| WSH P. Dubois | 0.5 | +200 | -250 | 0 | Under |
| BUF P. Krebs | 0.5 | +240 | -280 | 1 | Over |
| BUF R. Dahlin | 0.5 | +100 | -125 | 1 | Over |
| WSH R. Leonard | 0.5 | +245 | -295 | 0 | Under |
| BUF T. Thompson | 0.5 | +135 | -175 | 0 | Under |
| WSH T. Wilson | 0.5 | +190 | -220 | 0 | Under |
| BUF Z. Benson | 0.5 | +125 | -150 | 0 | Under |
14 of 24 overs hit (58%).
| Player | Line | Over | Under | P | Result |
|---|---|---|---|---|---|
| WSH A. Ovechkin | 0.5 | +130 | -140 | 1 | Over |
| WSH A. Protas | 0.5 | +125 | -150 | 1 | Over |
| WSH A. Tuch | 0.5 | -125 | +100 | 2 | Over |
| WSH B. Jenner | 0.5 | +160 | -190 | 1 | Over |
| WSH C. Hutson | 0.5 | +110 | -125 | 0 | Under |
| WSH D. Strome | 0.5 | -150 | +135 | 0 | Under |
| WSH I. Protas | 0.5 | +165 | -190 | 1 | Over |
| WSH J. Chychrun | 0.5 | -125 | +105 | 0 | Under |
| BUF J. Doan | 0.5 | +140 | -160 | 1 | Over |
| WSH J. Kyrou | 0.5 | -115 | +105 | 0 | Under |
| BUF J. Norris | 0.5 | +150 | -165 | 0 | Under |
| BUF J. Quinn | 0.5 | -132 | +120 | 3 | Over |
| BUF J. Zucker | 0.5 | +165 | -185 | 0 | Under |
| BUF J.Kulich | 0.5 | +160 | -190 | 0 | Under |
| WSH M. Roy | 0.5 | +255 | -295 | 0 | Under |
| BUF N. Ostlund | 0.5 | +135 | -150 | 1 | Over |
| BUF O. Power | 0.5 | +150 | -185 | 2 | Over |
| WSH P. Dubois | 0.5 | +110 | -130 | 0 | Under |
| BUF P. Krebs | 0.5 | +165 | -190 | 1 | Over |
| BUF R. Dahlin | 0.5 | -150 | +120 | 2 | Over |
| WSH R. Leonard | 0.5 | +110 | -130 | 1 | Over |
| BUF T. Thompson | 0.5 | -190 | +155 | 1 | Over |
| WSH T. Wilson | 0.5 | -105 | -111 | 0 | Under |
| BUF Z. Benson | 0.5 | -135 | +115 | 1 | Over |
7 of 20 overs hit (35%).
| Player | Line | Over | Under | PPP | Result |
|---|---|---|---|---|---|
| WSH A. Ovechkin | 0.5 | +300 | -400 | 0 | Under |
| WSH A. Tuch | 0.5 | +400 | -1100 | 1 | Over |
| WSH C. Hutson | 0.5 | +450 | -700 | 0 | Under |
| WSH D. Strome | 0.5 | +200 | -275 | 0 | Under |
| WSH I. Protas | 0.5 | +475 | -1400 | 1 | Over |
| WSH J. Chychrun | 0.5 | +275 | -375 | 0 | Under |
| BUF J. Doan | 0.5 | +340 | -750 | 1 | Over |
| WSH J. Kyrou | 0.5 | +235 | -295 | 0 | Under |
| BUF J. Norris | 0.5 | +475 | -750 | 0 | Under |
| BUF J. Quinn | 0.5 | +230 | -325 | 1 | Over |
| BUF J. Zucker | 0.5 | +475 | -1400 | 0 | Under |
| BUF J.Kulich | 0.5 | +500 | -1600 | 0 | Under |
| BUF N. Ostlund | 0.5 | +400 | -1100 | 0 | Under |
| BUF O. Power | 0.5 | +500 | -1600 | 0 | Under |
| WSH P. Dubois | 0.5 | +380 | -900 | 0 | Under |
| BUF R. Dahlin | 0.5 | +200 | -275 | 1 | Over |
| WSH R. Leonard | 0.5 | +400 | -625 | 1 | Over |
| BUF T. Thompson | 0.5 | +210 | -275 | 1 | Over |
| WSH T. Wilson | 0.5 | +333 | -500 | 0 | Under |
| BUF Z. Benson | 0.5 | +300 | -450 | 0 | Under |
1 of 2 overs hit (50%).
| Player | Line | Over | Under | SV | Result |
|---|---|---|---|---|---|
| WSH L. Thompson | 24.5 | -105 | -130 | 2 | Under |
| BUF U. Luukkonen | 24.5 | -111 | -108 | 34 | Over |
Each player's main line (the one most books posted) at the last price before puck drop, the best price on each side there, and what he did.
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.
How We Did
| We projected | It finished | |
|---|---|---|
| Score | BUF 3.2, WSH 3.4 | BUF 6, WSH 3 |
| Total goals | 6.6 | 9 |
| Shots on goal | BUF 27.3, WSH 27.8 | BUF 18, WSH 37 |
| Win chance | WSH 53% | BUF won |
Players
| Player | SOG projected | SOG | Points projected | Points | Goal chance | Goals |
|---|---|---|---|---|---|---|
| BUF T. Thompson | 3.5 | 4 | 1.03 | 1 | 39% | 1 |
| BUF J. Quinn | 2.6 | 3 | 0.77 | 3 | 26% | 2 |
| BUF R. Dahlin | 2.6 | 2 | 0.84 | 2 | 19% | 1 |
| WSH A. Tuch | 2.6 | 2 | 0.83 | 2 | 34% | 1 |
| WSH J. Chychrun | 2.5 | 2 | 0.66 | 0 | 18% | 0 |
| BUF Z. Benson | 2.4 | 2 | 0.83 | 1 | 25% | 1 |
| WSH A. Ovechkin | 2.4 | 3 | 0.69 | 1 | 30% | 0 |
| WSH R. Leonard | 2.3 | 4 | 0.64 | 1 | 25% | 1 |
| BUF J.Kulich | 2.0 | 0 | 0.49 | 0 | 22% | 0 |
| WSH J. Kyrou | 2.0 | 5 | 0.68 | 0 | 26% | 0 |
| WSH B. Jenner | 2.0 | 3 | 0.51 | 1 | 23% | 1 |
| WSH T. Wilson | 1.8 | 1 | 0.70 | 0 | 28% | 0 |
| WSH A. Protas | 1.8 | 2 | 0.66 | 1 | 23% | 0 |
| WSH C. Hutson | 1.8 | 3 | 0.62 | 0 | 15% | 0 |
| BUF J. Doan | 1.7 | 2 | 0.48 | 1 | 19% | 0 |
| WSH P. Dubois | 1.6 | 3 | 0.69 | 0 | 22% | 0 |
| WSH D. Strome | 1.6 | 1 | 0.74 | 0 | 23% | 0 |
| BUF J. Zucker | 1.6 | 0 | 0.47 | 0 | 20% | 0 |
| BUF N. Ostlund | 1.6 | 0 | 0.54 | 1 | 18% | 0 |
| WSH A. Beauvillier | 1.4 | 0 | 0.31 | 0 | 14% | 0 |
| BUF O. Zellweger | 1.3 | 1 | 0.26 | 0 | 9% | 0 |
| BUF O. Power | 1.3 | 1 | 0.49 | 2 | 10% | 0 |
| BUF M. Samuelsson | 1.3 | 0 | 0.39 | 0 | 7% | 0 |
| BUF J. Norris | 1.3 | 0 | 0.46 | 0 | 20% | 0 |
| WSH J. Sourdif | 1.2 | 1 | 0.39 | 0 | 17% | 0 |
| WSH M. Roy | 1.1 | 4 | 0.29 | 0 | 5% | 0 |
| BUF P. Krebs | 1.1 | 0 | 0.47 | 1 | 13% | 0 |
| BUF C. Timmins | 1.1 | 2 | 0.25 | 0 | 4% | 0 |
| WSH I. Protas | 1.1 | 2 | 0.38 | 1 | 13% | 0 |
| BUF S. Carrick | 0.8 | 0 | 0.16 | 1 | 7% | 0 |
| WSH J. Ivany | 0.8 | 0 | 0.25 | 0 | 3% | 0 |
| WSH T. Liljegren | 0.7 | 1 | 0.18 | 0 | 4% | 0 |
| BUF B. Malenstyn | 0.7 | 1 | 0.18 | 1 | 7% | 1 |
| WSH M. Fehérváry | 0.7 | 0 | 0.30 | 0 | 5% | 0 |
| BUF T. Kozak | 0.6 | 0 | 0.16 | 1 | 6% | 0 |
| BUF Z. Metsa | 0.6 | 0 | 0.13 | 0 | 3% | 0 |
Shots on goal: 23 of 36 players within one of their projection; they took 0.1 fewer than projected on average.
Our projections as they stood at puck drop. One game says little about a model; Model Notes has how it tests over thousands.