Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Tyson Kozak
BUF Buffalo Sabres
#48CentreShoots LAge 235'11"187 lbBorn in Souris, MB, CAN
Against TBL since 2021-22: 2 games, 0 goals, 0 assists, 0 points, 0.0 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 1 | 1 | 2 | 0 | 3 | 0.3 | 11:12 | -2 | 14 | 5 |
| 2025-26 | 46 | 2 | 4 | 6 | 0 | 30 | 0.7 | 11:17 | -1 | 120 | 37 |
| 2025-26 Playoffs | 6 | 0 | 1 | 1 | 0 | 6 | 1.0 | 11:25 | +2 | 12 | 4 |
| 2024-25 | 21 | 3 | 2 | 5 | 1 | 11 | 0.5 | 10:29 | -2 | 26 | 23 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | vs VGK | L 1-4 | 0 | 1 | 1 | 1 | 2 | 0 | 11:33 |
| Nov 6, 2026 | vs CBJ | W 5-2 | 0 | 0 | 0 | 0 | 2 | 0 | 11:24 |
| Nov 4, 2026 | vs OTT | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 11:21 |
| Oct 31, 2026 | @ LAK | W 3-2 | 0 | 0 | 0 | 0 | 1 | 4 | 11:27 |
| Oct 29, 2026 | @ ANA | W 7-6 | 1 | 0 | 1 | 1 | 3 | 1 | 12:14 |
| Oct 27, 2026 | @ SJS | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 |
| Oct 24, 2026 | @ WSH | L 3-4 OT | 0 | 0 | 0 | 1 | 2 | 0 | 13:17 |
| Oct 12, 2026 | vs FLA | W 5-3 | 0 | 0 | 0 | 0 | 1 | 0 | 10:46 |
| Oct 10, 2026 | vs UTA | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 7:32 |
| May 8, 2026 | vs MTL | L 1-5 | 0 | 0 | 0 | 1 | 0 | 0 | 10:02 |
Every game, his hit rates at any line and more in his Game Log Pro