Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Charlie Lindgren
WSH Washington Capitals
#79GoalieCatches RAge 326'2"190 lbBorn in Lakeville, MN, USA
Against OTT since 2021-22: 3 games, 0 wins, .831 save percentage.
Seasons
| Season | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 4 | 3 | 2 | 0 | .881 | 3.08 | 0 |
| 2025-26 | 21 | 20 | 9 | 8 | 3 | .879 | 3.52 | 1 |
| 2024-25 | 39 | 38 | 20 | 14 | 3 | .896 | 2.73 | 1 |
| 2024-25 Playoffs | 1 | 0 | 0 | 0 | 0 | .800 | 9.07 | 0 |
| 2023-24 | 50 | 48 | 25 | 16 | 7 | .911 | 2.67 | 6 |
| 2023-24 Playoffs | 4 | 4 | 0 | 4 | 0 | .864 | 3.58 | 0 |
| 2022-23 | 31 | 26 | 13 | 11 | 3 | .899 | 3.05 | 0 |
| 2021-22 | 5 | 4 | 5 | 0 | 0 | .958 | 1.22 | 0 |
Last 10 Games
| Date | Opp | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | vs DAL | L 5-6 | 11 | 9 | 2 | .818 | 31:49 |
| Oct 29, 2026 | @ NSH | W 4-3 | 27 | 24 | 3 | .889 | 60:00 |
| Oct 24, 2026 | vs BUF | W 4-3 OT | 21 | 18 | 3 | .857 | 63:42 |
| Oct 14, 2026 | vs MTL | W 5-4 | 30 | 26 | 4 | .867 | 60:00 |
| Oct 3, 2026 | @ TBL | L 1-3 | 29 | 27 | 2 | .931 | 57:36 |
| Apr 5, 2026 | @ NYR | L 1-8 | 32 | 24 | 8 | .750 | 60:00 |
| Mar 12, 2026 | @ BUF | W 2-1 | 30 | 29 | 1 | .967 | 60:00 |
| Feb 28, 2026 | @ MTL | L 2-6 | 23 | 19 | 4 | .826 | 58:52 |
| Jan 29, 2026 | @ DET | W 4-3 SO | 21 | 18 | 3 | .857 | 65:00 |
| Jan 24, 2026 | @ EDM | L 5-6 OT | 40 | 34 | 6 | .850 | 60:47 |
Every game, his hit rates at any line and more in his Game Log Pro