Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Justin Sourdif
WSH Washington Capitals
#34CentreShoots RAge 246'0"200 lbBorn in Richmond, BC, CAN
Against OTT since 2021-22: 3 games, 0 goals, 2 assists, 2 points, 0.3 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 3 | 1 | 4 | 0 | 14 | 1.1 | 13:48 | +2 | 24 | 6 |
| 2025-26 | 78 | 15 | 20 | 35 | 3 | 108 | 1.4 | 14:44 | +17 | 98 | 40 |
| 2024-25 | 1 | 1 | 0 | 1 | 0 | 2 | 2.0 | 9:27 | +1 | 0 | 0 |
| 2023-24 | 3 | 0 | 0 | 0 | 0 | 2 | 0.7 | 8:50 | +0 | 5 | 2 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | vs FLA | W 4-3 | 0 | 0 | 0 | 1 | 0 | 1 | 16:10 |
| Nov 3, 2026 | vs DAL | L 5-6 | 1 | 0 | 1 | 2 | 4 | 0 | 13:05 |
| Nov 1, 2026 | vs MIN | L 1-5 | 1 | 0 | 1 | 2 | 3 | 1 | 13:04 |
| Oct 29, 2026 | @ NSH | W 4-3 | 0 | 0 | 0 | 0 | 1 | 1 | 12:50 |
| Oct 28, 2026 | vs PHI | W 5-2 | 0 | 0 | 0 | 1 | 2 | 0 | 15:04 |
| Oct 24, 2026 | vs BUF | W 4-3 OT | 0 | 1 | 1 | 2 | 1 | 1 | 15:26 |
| Oct 14, 2026 | vs MTL | W 5-4 | 0 | 0 | 0 | 2 | 2 | 1 | 16:05 |
| Oct 13, 2026 | @ CAR | L 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 11:29 |
| Oct 11, 2026 | vs SEA | L 3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 11:36 |
| Oct 9, 2026 | vs NYR | W 3-1 | 0 | 0 | 0 | 2 | 4 | 0 | 14:07 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
14 on goal
3 goals
2.0 expected goals
13 missed, 9 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.
Milestones Close
- 5 to 100 games95 now
From the NHL's own milestone lists.