TBL beat VGK 6-2 despite fewer good chances: 2.98 expected goals to 4.28. VGK outshot TBL 34 to 21. N. Kucherov led the way with 3 points (1 G, 2 A). M. Marner had 5 shots on goal against our projection of 2.0. A. Vasilevskiy stopped 32 of 34.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| TBL | 2 | 3 | 1 | 6 |
| VGK | 2 | 0 | 0 | 2 |
- 1st 4:11TBLB. HagelPP0.11 xG
- 1st 13:16VGKI. Barbashev0.07 xG
- 1st 14:04TBLJ. Carlson0.27 xG
- 1st 18:30VGKM. StoneSH0.21 xG
- 2nd 6:44TBLA. Cirelli0.37 xG
- 2nd 10:09TBLA. Cirelli0.20 xG
- 2nd 17:56TBLV. Hedman0.01 xG
- 3rd 5:16TBLN. Kucherov0.27 xG
Team Stats
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
TBL 2.98 xGVGK 4.28 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
TBL Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kucherov | RW | 1 | 2 | 3 | 2 | 0 | 0 | +3 | 0 | 18:19 | 2:22 |
| A. Cirelli | C | 2 | 0 | 2 | 2 | 0 | 0 | +1 | 0 | 10:30 | 1:37 |
| B. Hagel | LW | 1 | 0 | 1 | 3 | 0 | 0 | +2 | 0 | 18:55 | 1:25 |
| J. Guentzel | C | 0 | 0 | 0 | 0 | 0 | 2 | +3 | 0 | 18:16 | 2:20 |
| I. Mikheyev | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:37 | 0:00 |
| Z. Girgensons | C | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17:21 | 0:00 |
| B. Point | C | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 0 | 16:39 | 2:21 |
| G. Goncalves | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 | 0:40 |
| C. Geekie | C | 0 | 0 | 0 | 1 | 3 | 1 | -1 | 2 | 14:33 | 0:42 |
| P. Holmberg | RW | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 2 | 13:40 | 0:41 |
| J. Viel | LW | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12:56 | 0:00 |
| J. Carlson | D | 1 | 0 | 1 | 4 | 0 | 1 | +3 | 0 | 17:46 | 0:36 |
| V. Hedman | D | 1 | 0 | 1 | 2 | 0 | 2 | +2 | 0 | 16:52 | 0:00 |
| C. D'Astous | D | 0 | 1 | 1 | 0 | 0 | 1 | -2 | 2 | 12:52 | 2:26 |
| E. Cernak | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20:30 | 0:00 |
| R. McDonagh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:42 | 0:00 |
| J. Moser | D | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 0 | 17:05 | 0:00 |
| E. Lilleberg | D | 0 | 0 | 0 | 0 | 2 | 0 | +1 | 2 | 15:03 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| A. Vasilevskiy | 34 | 32 | 2 | .941 | 59:57 | Win |
| D. Hildeby | 0 | 0 | 0 | – | 0:00 |
VGK Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Stone | RW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 18:29 | 5:05 |
| M. Marner | RW | 0 | 1 | 1 | 5 | 0 | 1 | -2 | 2 | 17:27 | 5:10 |
| I. Barbashev | LW | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 16:07 | 1:19 |
| B. Bowman | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12:05 | 1:18 |
| J. Eichel | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:33 | 5:03 |
| T. Hertl | C | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 17:13 | 4:39 |
| T. Connelly | LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16:17 | 4:39 |
| W. Karlsson | C | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 0 | 16:00 | 1:20 |
| B. Howden | C | 0 | 0 | 0 | 1 | 6 | 0 | -3 | 0 | 14:50 | 0:02 |
| M. Gatcomb | C | 0 | 0 | 0 | 1 | 5 | 0 | -1 | 0 | 12:46 | 0:00 |
| N. Dowd | C | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 12:13 | 0:00 |
| R. Lavoie | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:57 | 0:00 |
| S. Theodore | D | 0 | 0 | 0 | 3 | 0 | 3 | -1 | 0 | 20:36 | 1:18 |
| R. Andersson | D | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 19:25 | 1:44 |
| N. Hanifin | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19:16 | 0:00 |
| J. Lauzon | D | 0 | 0 | 0 | 2 | 5 | 3 | -1 | 0 | 17:52 | 0:18 |
| B. McNabb | D | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 2 | 17:46 | 0:00 |
| D. Coghlan | D | 0 | 0 | 0 | 2 | 0 | 2 | -1 | 2 | 15:43 | 0:00 |
Lines at 5-on-5
TBL
VGK
From the NHL's shift charts: the players on the ice together most at 5-on-5, with each one's own 5-on-5 time.
Prop Results
11 of 19 overs hit (58%).
| Player | Line | Over | Under | SOG | Result |
|---|---|---|---|---|---|
| TBL B. Hagel | 2.5 | -155 | +125 | 3 | Over |
| VGK J. Eichel | 2.5 | -140 | +120 | 0 | Under |
| TBL J. Guentzel | 2.5 | +130 | -140 | 0 | Under |
| VGK M. Marner | 2.5 | +150 | -170 | 5 | Over |
| TBL N. Kucherov | 2.5 | -140 | +115 | 2 | Under |
| VGK T. Hertl | 2.5 | +150 | -165 | 5 | Over |
| TBL A. Cirelli | 1.5 | +110 | -140 | 2 | Over |
| VGK B. Howden | 1.5 | +110 | -140 | 1 | Under |
| VGK B. McNabb | 1.5 | +160 | -220 | 2 | Over |
| TBL B. Point | 1.5 | -168 | +140 | 1 | Under |
| VGK D. Coghlan | 1.5 | +125 | -160 | 2 | Over |
| VGK I. Barbashev | 1.5 | +100 | -135 | 2 | Over |
| TBL J. Carlson | 1.5 | -128 | +105 | 4 | Over |
| VGK M. Gatcomb | 1.5 | +130 | -170 | 1 | Under |
| VGK M. Stone | 1.5 | -150 | +136 | 2 | Over |
| VGK R. Andersson | 1.5 | -118 | +100 | 1 | Under |
| VGK S. Theodore | 1.5 | -105 | -115 | 3 | Over |
| VGK T. Connelly | 1.5 | -155 | +125 | 1 | Under |
| VGK W. Karlsson | 1.5 | -155 | +132 | 3 | Over |
7 of 36 overs hit (19%).
| Player | Line | Over | Under | G | Result |
|---|---|---|---|---|---|
| TBL A. Cirelli | 0.5 | +370 | -475 | 2 | Over |
| VGK B. Bowman | 0.5 | +525 | -750 | 0 | Under |
| TBL B. Hagel | 0.5 | +175 | -200 | 1 | Over |
| VGK B. Howden | 0.5 | +410 | -550 | 0 | Under |
| VGK B. McNabb | 0.5 | +2200 | -3500 | 0 | Under |
| TBL B. Point | 0.5 | +240 | -320 | 0 | Under |
| TBL C. D'Astous | 0.5 | +950 | – | 0 | Under |
| TBL C. Geekie | 0.5 | +800 | -1400 | 0 | Under |
| VGK D. Coghlan | 0.5 | +2200 | -5000 | 0 | Under |
| TBL E. Cernak | 0.5 | +2000 | -3500 | 0 | Under |
| TBL E. Lilleberg | 0.5 | +2200 | – | 0 | Under |
| TBL G. Goncalves | 0.5 | +550 | -1200 | 0 | Under |
| VGK I. Barbashev | 0.5 | +380 | -700 | 1 | Over |
| TBL I. Mikheyev | 0.5 | +525 | -1000 | 0 | Under |
| TBL J. Carlson | 0.5 | +850 | -900 | 1 | Over |
| VGK J. Eichel | 0.5 | +200 | -250 | 0 | Under |
| TBL J. Guentzel | 0.5 | +195 | -225 | 0 | Under |
| VGK J. Lauzon | 0.5 | +2200 | -5000 | 0 | Under |
| TBL J. Moser | 0.5 | +1100 | -2800 | 0 | Under |
| TBL J. Viel | 0.5 | +800 | -2800 | 0 | Under |
| VGK M. Gatcomb | 0.5 | +1000 | -2500 | 0 | Under |
| VGK M. Marner | 0.5 | +220 | -285 | 0 | Under |
| VGK M. Stone | 0.5 | +200 | -240 | 1 | Over |
| VGK N. Dowd | 0.5 | +950 | -2500 | 0 | Under |
| VGK N. Hanifin | 0.5 | +1200 | -2800 | 0 | Under |
| TBL N. Kucherov | 0.5 | +175 | -210 | 1 | Over |
| TBL P. Holmberg | 0.5 | +500 | -800 | 0 | Under |
| VGK R. Andersson | 0.5 | +800 | -2000 | 0 | Under |
| VGK R. Lavoie | 0.5 | +900 | -1600 | 0 | Under |
| TBL R. McDonagh | 0.5 | +1900 | -4000 | 0 | Under |
| VGK S. Theodore | 0.5 | +700 | -1400 | 0 | Under |
| VGK T. Connelly | 0.5 | +340 | -475 | 0 | Under |
| VGK T. Hertl | 0.5 | +260 | -370 | 0 | Under |
| TBL V. Hedman | 0.5 | +1200 | -2800 | 1 | Over |
| VGK W. Karlsson | 0.5 | +400 | -600 | 0 | Under |
| TBL Z. Girgensons | 0.5 | +750 | -1400 | 0 | Under |
2 of 27 overs hit (7%).
| Player | Line | Over | Under | A | Result |
|---|---|---|---|---|---|
| TBL A. Cirelli | 0.5 | +250 | -280 | 0 | Under |
| TBL B. Hagel | 0.5 | +120 | -135 | 0 | Under |
| VGK B. Howden | 0.5 | +350 | -475 | 0 | Under |
| VGK B. McNabb | 0.5 | +270 | -380 | 0 | Under |
| TBL B. Point | 0.5 | +170 | -200 | 0 | Under |
| TBL E. Cernak | 0.5 | +550 | -900 | 0 | Under |
| TBL G. Goncalves | 0.5 | +220 | -300 | 0 | Under |
| VGK I. Barbashev | 0.5 | +200 | -225 | 0 | Under |
| TBL I. Mikheyev | 0.5 | +310 | -450 | 0 | Under |
| TBL J. Carlson | 0.5 | +155 | -185 | 0 | Under |
| VGK J. Eichel | 0.5 | -125 | +110 | 0 | Under |
| TBL J. Guentzel | 0.5 | +150 | -160 | 0 | Under |
| TBL J. Moser | 0.5 | +270 | -380 | 0 | Under |
| VGK M. Marner | 0.5 | -102 | -110 | 1 | Over |
| VGK M. Stone | 0.5 | +128 | -160 | 0 | Under |
| VGK N. Hanifin | 0.5 | +330 | -500 | 0 | Under |
| TBL N. Kucherov | 0.5 | -145 | +125 | 2 | Over |
| TBL P. Holmberg | 0.5 | +260 | -370 | 0 | Under |
| VGK R. Andersson | 0.5 | +240 | -300 | 0 | Under |
| VGK R. Lavoie | 0.5 | +340 | -500 | 0 | Under |
| TBL R. McDonagh | 0.5 | +350 | -500 | 0 | Under |
| VGK S. Theodore | 0.5 | +215 | -275 | 0 | Under |
| VGK T. Connelly | 0.5 | +210 | -265 | 0 | Under |
| VGK T. Hertl | 0.5 | +210 | -250 | 0 | Under |
| TBL V. Hedman | 0.5 | +280 | -300 | 0 | Under |
| VGK W. Karlsson | 0.5 | +230 | -300 | 0 | Under |
| TBL Z. Girgensons | 0.5 | +500 | -800 | 0 | Under |
8 of 27 overs hit (30%).
| Player | Line | Over | Under | P | Result |
|---|---|---|---|---|---|
| VGK J. Eichel | 1.5 | +186 | -215 | 0 | Under |
| TBL N. Kucherov | 1.5 | +158 | -175 | 3 | Over |
| TBL A. Cirelli | 0.5 | +130 | -145 | 2 | Over |
| TBL B. Hagel | 0.5 | -200 | +165 | 1 | Over |
| VGK B. Howden | 0.5 | +170 | -225 | 0 | Under |
| VGK B. McNabb | 0.5 | +245 | -340 | 0 | Under |
| TBL B. Point | 0.5 | -132 | +110 | 0 | Under |
| TBL E. Cernak | 0.5 | +425 | -650 | 0 | Under |
| TBL G. Goncalves | 0.5 | +141 | -195 | 0 | Under |
| VGK I. Barbashev | 0.5 | +120 | -135 | 1 | Over |
| TBL I. Mikheyev | 0.5 | +185 | -250 | 0 | Under |
| TBL J. Carlson | 0.5 | +125 | -135 | 1 | Over |
| TBL J. Guentzel | 0.5 | -150 | +145 | 0 | Under |
| TBL J. Moser | 0.5 | +210 | -290 | 0 | Under |
| VGK M. Marner | 0.5 | -190 | +155 | 1 | Over |
| VGK M. Stone | 0.5 | -174 | +145 | 1 | Over |
| VGK N. Hanifin | 0.5 | +260 | -370 | 0 | Under |
| TBL P. Holmberg | 0.5 | +155 | -210 | 0 | Under |
| VGK R. Andersson | 0.5 | +175 | -200 | 0 | Under |
| VGK R. Lavoie | 0.5 | +240 | -340 | 0 | Under |
| TBL R. McDonagh | 0.5 | +290 | -425 | 0 | Under |
| VGK S. Theodore | 0.5 | +160 | -190 | 0 | Under |
| VGK T. Connelly | 0.5 | +110 | -135 | 0 | Under |
| VGK T. Hertl | 0.5 | -104 | -110 | 0 | Under |
| TBL V. Hedman | 0.5 | +220 | -250 | 1 | Over |
| VGK W. Karlsson | 0.5 | +130 | -145 | 0 | Under |
| TBL Z. Girgensons | 0.5 | +300 | -425 | 0 | Under |
2 of 14 overs hit (14%).
| Player | Line | Over | Under | PPP | Result |
|---|---|---|---|---|---|
| TBL A. Cirelli | 0.5 | +500 | -1600 | 0 | Under |
| VGK B. Bowman | 0.5 | +390 | -1000 | 0 | Under |
| TBL B. Hagel | 0.5 | +200 | -225 | 1 | Over |
| TBL B. Point | 0.5 | +250 | -375 | 0 | Under |
| VGK I. Barbashev | 0.5 | +450 | -1000 | 0 | Under |
| TBL J. Carlson | 0.5 | +200 | -250 | 0 | Under |
| VGK J. Eichel | 0.5 | +115 | -150 | 0 | Under |
| TBL J. Guentzel | 0.5 | +225 | -240 | 0 | Under |
| VGK M. Marner | 0.5 | +165 | -190 | 0 | Under |
| VGK M. Stone | 0.5 | +160 | -190 | 0 | Under |
| TBL N. Kucherov | 0.5 | +120 | -140 | 1 | Over |
| VGK T. Connelly | 0.5 | +210 | -280 | 0 | Under |
| VGK T. Hertl | 0.5 | +250 | -240 | 0 | Under |
| VGK W. Karlsson | 0.5 | +400 | -1100 | 0 | Under |
1 of 2 overs hit (50%).
| Player | Line | Over | Under | SV | Result |
|---|---|---|---|---|---|
| TBL A. Vasilevskiy | 25.5 | -115 | -106 | 32 | Over |
| VGK C. Hart | 23.5 | -114 | -110 | 15 | Under |
1 of 3 overs hit (33%).
| Player | Line | Over | Under | BLK | Result |
|---|---|---|---|---|---|
| VGK B. McNabb | 1.5 | -165 | +120 | 1 | Under |
| VGK N. Hanifin | 1.5 | -125 | -115 | 2 | Over |
| TBL R. McDonagh | 1.5 | -120 | -115 | 0 | Under |
Each player's main line (the one most books posted) at the last price before puck drop, the best price on each side there, and what he did.
How We Did
| We projected | It finished | |
|---|---|---|
| Score | TBL 3.1, VGK 2.9 | TBL 6, VGK 2 |
| Total goals | 5.9 | 8 |
| Shots on goal | TBL 26.5, VGK 26.1 | TBL 21, VGK 34 |
| Win chance | TBL 53% | TBL won |
Players
| Player | SOG projected | SOG | Points projected | Points | Goal chance | Goals |
|---|---|---|---|---|---|---|
| TBL B. Hagel | 3.0 | 3 | 1.00 | 1 | 35% | 1 |
| TBL N. Kucherov | 3.0 | 2 | 1.37 | 3 | 35% | 1 |
| VGK J. Eichel | 2.5 | 0 | 0.98 | 0 | 27% | 0 |
| TBL J. Guentzel | 2.5 | 0 | 0.91 | 0 | 33% | 0 |
| VGK T. Hertl | 2.0 | 5 | 0.61 | 0 | 23% | 0 |
| VGK M. Marner | 2.0 | 5 | 0.95 | 1 | 26% | 0 |
| TBL B. Point | 2.0 | 1 | 0.81 | 0 | 32% | 0 |
| VGK T. Connelly | 1.8 | 1 | 0.48 | 0 | 17% | 0 |
| VGK M. Stone | 1.8 | 2 | 0.82 | 1 | 27% | 1 |
| VGK W. Karlsson | 1.7 | 3 | 0.52 | 0 | 20% | 0 |
| TBL J. Carlson | 1.7 | 4 | 0.54 | 1 | 10% | 1 |
| VGK S. Theodore | 1.7 | 3 | 0.54 | 0 | 11% | 0 |
| TBL A. Cirelli | 1.6 | 2 | 0.62 | 2 | 23% | 2 |
| VGK R. Andersson | 1.6 | 1 | 0.37 | 0 | 9% | 0 |
| VGK I. Barbashev | 1.4 | 2 | 0.54 | 1 | 19% | 1 |
| VGK D. Coghlan | 1.4 | 2 | 0.16 | 0 | 3% | 0 |
| VGK M. Gatcomb | 1.4 | 1 | 0.21 | 0 | 12% | 0 |
| VGK B. Howden | 1.4 | 1 | 0.44 | 0 | 21% | 0 |
| TBL I. Mikheyev | 1.3 | 2 | 0.39 | 0 | 18% | 0 |
| TBL P. Holmberg | 1.3 | 1 | 0.32 | 0 | 13% | 0 |
| VGK B. Bowman | 1.3 | 2 | 0.39 | 1 | 14% | 0 |
| VGK N. Hanifin | 1.2 | 1 | 0.29 | 0 | 6% | 0 |
| TBL G. Goncalves | 1.2 | 0 | 0.43 | 0 | 15% | 0 |
| VGK J. Lauzon | 1.1 | 2 | 0.14 | 0 | 4% | 0 |
| TBL V. Hedman | 1.1 | 2 | 0.33 | 1 | 5% | 1 |
| VGK B. McNabb | 1.0 | 2 | 0.27 | 0 | 5% | 0 |
| VGK R. Lavoie | 1.0 | 1 | 0.15 | 0 | 7% | 0 |
| TBL Z. Girgensons | 1.0 | 2 | 0.21 | 0 | 10% | 0 |
| TBL J. Moser | 1.0 | 1 | 0.25 | 0 | 5% | 0 |
| TBL C. Geekie | 0.9 | 1 | 0.22 | 0 | 10% | 0 |
| TBL C. D'Astous | 0.9 | 0 | 0.27 | 1 | 5% | 0 |
| TBL E. Cernak | 0.9 | 0 | 0.19 | 0 | 4% | 0 |
| VGK N. Dowd | 0.8 | 0 | 0.24 | 0 | 11% | 0 |
| TBL R. McDonagh | 0.6 | 0 | 0.25 | 0 | 3% | 0 |
Shots on goal: 26 of 34 players within one of their projection; they took 0.1 more than projected on average.
Our projections as they stood at puck drop. One game says little about a model; Model Notes has how it tests over thousands.