Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Dennis Hildeby
TBL Tampa Bay Lightning
#35GoalieCatches LAge 256'6"227 lbBorn in Jarfalla, SWE
Against BUF since 2021-22: 1 games, 1 wins, .889 save percentage.
Seasons
| Season | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 4 | 3 | 0 | 1 | .880 | 2.95 | 0 |
| 2025-26 | 20 | 14 | 5 | 7 | 4 | .914 | 2.86 | 1 |
| 2024-25 | 6 | 6 | 3 | 3 | 0 | .878 | 3.33 | 0 |
Last 10 Games
| Date | Opp | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | @ MIN | W 4-3 OT | 22 | 19 | 3 | .864 | 63:15 |
| Oct 24, 2026 | @ UTA | L 4-5 OT | 28 | 23 | 5 | .821 | 61:44 |
| Oct 17, 2026 | vs VAN | W 4-2 | 14 | 12 | 2 | .857 | 59:51 |
| Oct 8, 2026 | vs MIN | W 3-2 | 36 | 34 | 2 | .944 | 59:37 |
| Apr 15, 2026 | @ OTT | L 1-3 | 37 | 35 | 2 | .946 | 58:08 |
| Jan 19, 2026 | vs MIN | L 3-6 | 9 | 9 | 0 | 1.000 | 19:24 |
| Jan 17, 2026 | @ WPG | W 4-3 OT | 30 | 27 | 3 | .900 | 63:08 |
| Jan 13, 2026 | @ UTA | L 1-6 | 41 | 35 | 6 | .854 | 60:00 |
| Jan 8, 2026 | @ PHI | W 2-1 OT | 23 | 22 | 1 | .957 | 62:41 |
| Jan 1, 2026 | vs WPG | W 6-5 | 23 | 22 | 1 | .957 | 34:36 |
Every game, his hit rates at any line and more in his Game Log Pro