Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Noah Hanifin
VGK Vegas Golden Knights
#15DefenceShoots LAge 296'3"206 lbBorn in Boston, MA, USA
Against UTA since 2021-22: 12 games, 1 goals, 7 assists, 8 points, 1.8 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 2 | 4 | 6 | 0 | 27 | 1.4 | 20:24 | +1 | 6 | 35 |
| 2025-26 | 71 | 3 | 25 | 28 | 7 | 135 | 1.9 | 22:31 | -2 | 35 | 116 |
| 2025-26 Playoffs | 22 | 0 | 7 | 7 | 0 | 25 | 1.1 | 23:04 | +2 | 19 | 45 |
| 2024-25 | 80 | 10 | 29 | 39 | 10 | 145 | 1.8 | 21:33 | +8 | 43 | 106 |
| 2024-25 Playoffs | 11 | 1 | 4 | 5 | 0 | 26 | 2.4 | 23:03 | +1 | 18 | 21 |
| 2023-24 | 80 | 13 | 34 | 47 | 13 | 164 | 2.1 | 23:37 | +19 | 63 | 121 |
| 2023-24 Playoffs | 7 | 2 | 3 | 5 | 3 | 12 | 1.7 | 23:43 | -2 | 6 | 12 |
| 2022-23 | 81 | 7 | 31 | 38 | 8 | 176 | 2.2 | 22:39 | +2 | 76 | 129 |
| 2021-22 | 81 | 10 | 38 | 48 | 13 | 189 | 2.3 | 21:18 | +27 | 63 | 84 |
| 2021-22 Playoffs | 12 | 0 | 3 | 3 | 1 | 38 | 3.2 | 23:04 | -11 | 14 | 22 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ BUF | W 4-1 | 0 | 0 | 0 | 0 | 2 | 2 | 16:41 |
| Nov 5, 2026 | @ DET | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 18:53 |
| Nov 3, 2026 | @ PIT | W 3-2 | 0 | 0 | 0 | 1 | 0 | 2 | 20:31 |
| Nov 2, 2026 | @ BOS | L 2-3 SO | 0 | 1 | 1 | 5 | 0 | 2 | 23:44 |
| Oct 30, 2026 | vs NJD | L 2-5 | 0 | 0 | 0 | 4 | 1 | 4 | 24:00 |
| Oct 27, 2026 | vs OTT | W 4-1 | 0 | 0 | 0 | 2 | 0 | 2 | 22:18 |
| Oct 24, 2026 | @ CBJ | L 1-2 OT | 0 | 0 | 0 | 1 | 1 | 0 | 19:02 |
| Oct 22, 2026 | @ STL | L 2-6 | 0 | 1 | 1 | 0 | 1 | 1 | 21:09 |
| Oct 20, 2026 | vs TBL | L 2-6 | 0 | 0 | 0 | 1 | 0 | 2 | 19:16 |
| Oct 17, 2026 | vs PIT | W 6-2 | 1 | 0 | 1 | 3 | 0 | 0 | 20:47 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
25 on goal
2 goals
1.6 expected goals
10 missed, 19 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.