Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Game Recap
WPG1
CGY3
CGY beat WPG 3-1, and the chances backed it up: 4.05 expected goals to 1.88. CGY outshot WPG 31 to 23. J. Markstrom stopped 22 of 23.
Scoring
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| WPG | 0 | 1 | 0 | 1 |
| CGY | 0 | 1 | 2 | 3 |
- 2nd 1:07CGYS. MonahanPP0.08 xG
- 2nd 7:39WPGD. Toninato0.07 xG
- 3rd 19:13CGYE. Lindholm0.06 xG
- 3rd 19:49CGYT. ToffoliEN0.92 xG
Team Stats
WPGCGY
23Shots on goal31
1.88Expected goals4.05
38Shot attempts59
205v5 shots on goal22
0/3Power play1/4
16Hits19
10Blocked shots10
8Penalty minutes6
3Giveaways13
8Takeaways12
Expected goals: the chance each unblocked shot had of going in, by our model, added up.
Expected Goals Over the Game
WPG 1.88 xGCGY 4.05 xGGoal
Each step up is a shot: how likely it was to go in. A team well above the other had the better chances, whatever the score.
Shot Map
GoalSavedMissedBlockedBigger: a better chance
Box Score
WPG Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Toninato | C | 1 | 0 | 1 | 1 | 1 | 0 | +1 | 0 | 10:01 | 0:12 |
| K. Connor | LW | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 0 | 21:35 | 3:14 |
| P. Stastny | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 20:42 | 1:41 |
| M. Scheifele | C | 0 | 0 | 0 | 2 | 1 | 2 | -1 | 2 | 20:05 | 3:16 |
| B. Wheeler | RW | 0 | 0 | 0 | 3 | 0 | 3 | -1 | 0 | 19:31 | 3:13 |
| P. Dubois | C | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 17:17 | 3:19 |
| A. Lowry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:40 | 1:44 |
| A. Brooks | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:12 | 1:37 |
| K. Reichel | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 11:11 | 0:00 |
| J. Harkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:01 | 0:00 |
| E. Svechnikov | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:57 | 0:09 |
| A. Poganski | RW | 0 | 0 | 0 | 0 | 3 | 0 | +1 | 0 | 7:13 | 0:13 |
| N. Pionk | D | 0 | 1 | 1 | 2 | 0 | 1 | +1 | 0 | 19:41 | 1:53 |
| B. Dillon | D | 0 | 1 | 1 | 1 | 1 | 0 | +1 | 0 | 17:34 | 0:02 |
| J. Morrissey | D | 0 | 0 | 0 | 0 | 5 | 0 | -1 | 2 | 24:04 | 3:09 |
| D. DeMelo | D | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 2 | 21:29 | 0:07 |
| N. Schmidt | D | 0 | 0 | 0 | 4 | 1 | 0 | -1 | 0 | 17:08 | 1:56 |
| L. Stanley | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16:31 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| C. Hellebuyck | 30 | 28 | 2 | .933 | 59:45 | Loss |
| E. Comrie | 0 | 0 | 0 | – | 0:00 |
CGY Skaters
| Player | Pos | G | A | P | SOG | HIT | BLK | +/- | PIM | TOI | PP TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Lindholm | C | 1 | 0 | 1 | 1 | 0 | 0 | +1 | 0 | 20:35 | 4:37 |
| J. Gaudreau | LW | 0 | 1 | 1 | 2 | 0 | 0 | +1 | 2 | 18:01 | 4:29 |
| B. Coleman | LW | 0 | 1 | 1 | 2 | 4 | 1 | +1 | 0 | 16:11 | 0:15 |
| T. Toffoli | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15:42 | 3:29 |
| A. Mangiapane | LW | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 15:15 | 1:43 |
| M. Backlund | C | 0 | 1 | 1 | 3 | 1 | 0 | +1 | 0 | 15:13 | 0:18 |
| S. Monahan | C | 1 | 0 | 1 | 3 | 3 | 0 | -1 | 0 | 13:25 | 1:33 |
| M. Tkachuk | LW | 0 | 0 | 0 | 4 | 2 | 1 | +1 | 0 | 19:00 | 4:36 |
| M. Lucic | LW | 0 | 0 | 0 | 1 | 2 | 1 | -1 | 0 | 13:08 | 1:18 |
| T. Lewis | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:21 | 0:00 |
| D. Dube | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10:58 | 0:00 |
| A. Ruzicka | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:04 | 0:00 |
| N. Hanifin | D | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 21:02 | 2:03 |
| R. Andersson | D | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 23:37 | 4:40 |
| C. Tanev | D | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 20:44 | 0:21 |
| O. Kylington | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:19 | 1:22 |
| E. Gudbranson | D | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 2 | 16:53 | 0:15 |
| N. Zadorov | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:56 | 0:00 |
| Goalie | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| J. Markstrom | 23 | 22 | 1 | .957 | 59:36 | Win |
| D. Vladar | 0 | 0 | 0 | – | 0:00 |
Storylines That Played Out
As Tonight had them before puck drop, with what each player did.