Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Dillon Dube
STL St. Louis Blues
#65CentreShoots LAge 285'11"185 lbBorn in Golden, BC, CAN
Against DET since 2021-22: 5 games, 1 goals, 1 assists, 2 points, 2.6 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 1 | 0 | 1 | 0 | 1 | 0.3 | 11:32 | -1 | 3 | 0 |
| 2023-24 | 43 | 3 | 4 | 7 | 1 | 42 | 1.0 | 11:10 | -13 | 35 | 18 |
| 2022-23 | 82 | 18 | 27 | 45 | 4 | 151 | 1.8 | 15:10 | -6 | 136 | 21 |
| 2021-22 | 79 | 18 | 14 | 32 | 3 | 143 | 1.8 | 12:50 | +1 | 87 | 15 |
| 2021-22 Playoffs | 12 | 0 | 1 | 1 | 0 | 23 | 1.9 | 14:19 | -2 | 35 | 5 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8, 2026 | vs SJS | L 2-3 OT | 1 | 0 | 1 | 1 | 1 | 0 | 11:07 |
| Oct 6, 2026 | @ CHI | L 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 10:12 |
| Oct 3, 2026 | @ COL | L 1-6 | 0 | 0 | 0 | 0 | 1 | 0 | 13:16 |
| Jan 18, 2024 | vs TOR | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 5:35 |
| Jan 16, 2024 | vs ARI | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 |
| Jan 13, 2024 | @ VGK | W 3-1 | 0 | 0 | 0 | 2 | 3 | 0 | 9:46 |
| Jan 11, 2024 | @ ARI | W 6-2 | 0 | 0 | 0 | 0 | 2 | 0 | 12:15 |
| Jan 7, 2024 | @ CHI | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 7:12 |
| Jan 6, 2024 | @ PHI | L 2-3 | 0 | 0 | 0 | 2 | 0 | 1 | 8:09 |
| Jan 4, 2024 | @ NSH | W 6-3 | 0 | 0 | 0 | 0 | 3 | 0 | 7:20 |
Every game, his hit rates at any line and more in his Game Log Pro