Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Ben Kindel
PIT Pittsburgh Penguins
#81CentreShoots RAge 195'11"183 lbBorn in Coquitlam, BC, CAN
Against SJS since 2021-22: 2 games, 0 goals, 1 assists, 1 points, 3.0 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 3 | 4 | 7 | 1 | 31 | 2.1 | 17:21 | -8 | 9 | 9 |
| 2025-26 | 77 | 17 | 18 | 35 | 10 | 151 | 2.0 | 15:04 | -5 | 30 | 58 |
| 2025-26 Playoffs | 6 | 0 | 0 | 0 | 0 | 9 | 1.5 | 13:07 | -4 | 10 | 6 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ ANA | L 2-5 | 0 | 0 | 0 | 1 | 1 | 2 | 22:12 |
| Nov 7, 2026 | @ LAK | W 5-2 | 0 | 1 | 1 | 2 | 1 | 1 | 16:19 |
| Nov 5, 2026 | vs BOS | L 2-6 | 0 | 0 | 0 | 0 | 1 | 0 | 18:07 |
| Nov 3, 2026 | vs VGK | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 14:32 |
| Oct 31, 2026 | @ MTL | L 4-5 | 0 | 0 | 0 | 3 | 1 | 2 | 16:48 |
| Oct 29, 2026 | vs UTA | L 3-4 OT | 1 | 1 | 2 | 3 | 0 | 1 | 16:32 |
| Oct 19, 2026 | @ UTA | L 4-5 | 0 | 0 | 0 | 1 | 1 | 1 | 18:53 |
| Oct 17, 2026 | @ VGK | L 2-6 | 0 | 0 | 0 | 4 | 0 | 1 | 15:37 |
| Oct 16, 2026 | @ COL | L 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 14:57 |
| Oct 13, 2026 | @ CHI | L 3-5 | 0 | 0 | 0 | 2 | 0 | 0 | 17:05 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
31 on goal
3 goals
4.6 expected goals
15 missed, 8 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.
Milestones Close
- 8 to 100 games92 now
From the NHL's own milestone lists.