Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Matvei Michkov
PHI Philadelphia Flyers
#39Right wingShoots LAge 215'10"172 lbBorn in Perm, RUS
Against VAN since 2021-22: 4 games, 1 goals, 2 assists, 3 points, 3.0 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 10 | 3 | 13 | 6 | 27 | 1.4 | 15:55 | -11 | 7 | 7 |
| 2025-26 | 81 | 20 | 31 | 51 | 12 | 163 | 2.0 | 14:50 | +0 | 33 | 19 |
| 2025-26 Playoffs | 8 | 0 | 1 | 1 | 0 | 13 | 1.6 | 11:50 | -3 | 4 | 4 |
| 2024-25 | 80 | 26 | 37 | 63 | 17 | 199 | 2.5 | 16:41 | -18 | 29 | 23 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ CGY | L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 16:27 |
| Nov 5, 2026 | @ NYR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 |
| Nov 3, 2026 | vs MIN | L 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 16:20 |
| Nov 1, 2026 | vs UTA | W 6-3 | 1 | 0 | 1 | 2 | 2 | 0 | 15:31 |
| Oct 28, 2026 | @ WSH | L 2-5 | 1 | 0 | 1 | 1 | 0 | 0 | 17:06 |
| Oct 27, 2026 | vs CBJ | L 3-4 OT | 0 | 0 | 0 | 1 | 3 | 0 | 21:35 |
| Oct 24, 2026 | vs ANA | L 4-5 | 2 | 0 | 2 | 3 | 0 | 0 | 18:15 |
| Oct 21, 2026 | @ BUF | W 3-1 | 0 | 1 | 1 | 2 | 0 | 0 | 18:02 |
| Oct 19, 2026 | vs COL | W 3-2 | 2 | 0 | 2 | 2 | 1 | 1 | 14:37 |
| Oct 17, 2026 | vs OTT | W 3-1 | 1 | 1 | 2 | 3 | 1 | 1 | 14:29 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
27 on goal
10 goals
5.3 expected goals
15 missed, 21 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.