Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
S. Bowers

S. Bowers

NJD New Jersey Devils

Centre

Next game@ WPGTuesday, Nov 10, 7:00 PM

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2024-254000020.58:15-191
2023-248000070.99:27+133
2022-231000011.01:46+000

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Nov 30, 2024vs WSHL 5-60000405:31
Nov 27, 2024vs STLL 0-30000208:01
Nov 25, 2024vs NSHW 5-200022010:54
Nov 21, 2024vs CARW 4-20000118:35
Apr 15, 2024vs NYIL 1-40001107:51
Apr 13, 2024@ PHIL 0-100000011:56
Apr 11, 2024@ TORW 6-500000211:50
Apr 9, 2024vs TORL 2-500020012:12
Apr 7, 2024vs NSHL 2-3 SO00020112:33
Jan 15, 2024@ BOSL 0-30001204:20

Every game, his hit rates at any line and more in his Game Log Pro