Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Zack MacEwen
TOR Toronto Maple Leafs
#19Right wingShoots RAge 306'4"226 lbBorn in Charlottetown, PE, CAN
Against COL since 2021-22: 6 games, 1 goals, 1 assists, 2 points, 0.8 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 2 | 2 | 4 | 0 | 14 | 1.1 | 8:13 | -1 | 31 | 3 |
| 2025-26 | 3 | 0 | 0 | 0 | 0 | 4 | 1.3 | 6:20 | +0 | 6 | 1 |
| 2024-25 | 21 | 2 | 1 | 3 | 0 | 26 | 1.2 | 7:46 | +0 | 49 | 7 |
| 2023-24 | 30 | 2 | 1 | 3 | 0 | 17 | 0.6 | 6:24 | -4 | 55 | 7 |
| 2022-23 | 56 | 4 | 6 | 10 | 0 | 73 | 1.3 | 11:34 | -11 | 150 | 29 |
| 2022-23 Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6:44 | +0 | 3 | 1 |
| 2021-22 | 75 | 3 | 6 | 9 | 0 | 82 | 1.1 | 9:40 | -15 | 159 | 32 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | vs NJD | L 0-4 | 0 | 0 | 0 | 1 | 1 | 0 | 11:19 |
| Nov 7, 2026 | vs MTL | L 2-4 | 0 | 0 | 0 | 0 | 3 | 0 | 8:41 |
| Nov 3, 2026 | vs UTA | L 2-3 | 0 | 0 | 0 | 1 | 5 | 1 | 10:30 |
| Oct 31, 2026 | @ VAN | W 4-2 | 1 | 0 | 1 | 3 | 1 | 0 | 9:16 |
| Oct 28, 2026 | @ SEA | L 4-5 | 0 | 0 | 0 | 1 | 1 | 1 | 8:21 |
| Oct 26, 2026 | @ CGY | L 2-5 | 0 | 0 | 0 | 2 | 3 | 1 | 10:12 |
| Oct 24, 2026 | @ EDM | W 7-2 | 1 | 0 | 1 | 2 | 3 | 0 | 9:39 |
| Oct 22, 2026 | vs NYR | W 5-4 | 0 | 2 | 2 | 2 | 1 | 0 | 7:06 |
| Oct 20, 2026 | @ CBJ | W 6-2 | 0 | 0 | 0 | 0 | 4 | 0 | 5:16 |
| Oct 19, 2026 | vs SJS | W 3-1 | 0 | 0 | 0 | 2 | 1 | 0 | 5:56 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
14 on goal
2 goals
1.6 expected goals
8 missed, 4 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.