Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Joseph Woll
PHI Philadelphia Flyers
#53GoalieCatches LAge 286'3"212 lbBorn in Dardenne Prairie, MO, USA
Against VAN since 2021-22: 3 games, 2 wins, .952 save percentage.
Seasons
| Season | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 9 | 1 | 6 | 2 | .898 | 3.12 | 0 |
| 2025-26 | 39 | 38 | 15 | 16 | 7 | .899 | 3.34 | 2 |
| 2024-25 | 42 | 41 | 27 | 14 | 1 | .909 | 2.73 | 1 |
| 2024-25 Playoffs | 7 | 6 | 3 | 4 | 0 | .886 | 3.56 | 1 |
| 2023-24 | 25 | 23 | 12 | 11 | 1 | .907 | 2.94 | 1 |
| 2023-24 Playoffs | 3 | 2 | 2 | 0 | 0 | .964 | 0.86 | 0 |
| 2022-23 | 7 | 7 | 6 | 1 | 0 | .932 | 2.16 | 0 |
| 2022-23 Playoffs | 4 | 2 | 1 | 2 | 0 | .915 | 2.43 | 0 |
| 2021-22 | 4 | 4 | 3 | 1 | 0 | .911 | 2.75 | 1 |
Last 10 Games
| Date | Opp | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Nov 5, 2026 | @ NYR | L 2-3 | 28 | 25 | 3 | .893 | 58:43 |
| Oct 28, 2026 | @ WSH | L 2-5 | 29 | 25 | 4 | .862 | 58:09 |
| Oct 24, 2026 | vs ANA | L 4-5 | 26 | 21 | 5 | .808 | 57:49 |
| Oct 19, 2026 | vs COL | W 3-2 | 26 | 24 | 2 | .923 | 60:00 |
| Oct 15, 2026 | @ DET | L 1-2 | 26 | 24 | 2 | .923 | 59:55 |
| Oct 11, 2026 | vs CAR | L 1-4 | 30 | 26 | 4 | .867 | 59:50 |
| Oct 8, 2026 | @ OTT | L 1-2 | 26 | 24 | 2 | .923 | 58:15 |
| Oct 3, 2026 | vs CAR | L 2-3 OT | 40 | 37 | 3 | .925 | 62:48 |
| Oct 1, 2026 | @ NJD | L 2-3 OT | 44 | 41 | 3 | .932 | 62:49 |
| Apr 11, 2026 | vs FLA | L 2-6 | 23 | 19 | 4 | .826 | 57:55 |
Every game, his hit rates at any line and more in his Game Log Pro