Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Mason Geertsen
BUF Buffalo Sabres
#55Left wingShoots LAge 316'4"227 lbBorn in Drayton Valley, CAN
Against TBL since 2021-22: 1 games, 0 goals, 0 assists, 0 points, 0.0 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0 | 0 | 1 | 0.2 | 4:07 | -1 | 8 | 0 |
| 2021-22 | 25 | 0 | 0 | 0 | 0 | 12 | 0.5 | 6:57 | -6 | 58 | 7 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 2025 | vs UTA | L 1-2 OT | 0 | 0 | 0 | 1 | 2 | 0 | 3:49 |
| Oct 20, 2025 | @ MTL | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5:27 |
| Oct 18, 2025 | vs FLA | W 3-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2:06 |
| Oct 11, 2025 | @ BOS | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 4:48 |
| Oct 9, 2025 | vs NYR | L 0-4 | 0 | 0 | 0 | 0 | 2 | 0 | 4:26 |
| Apr 26, 2022 | @ OTT | L 4-5 OT | 0 | 0 | 0 | 2 | 2 | 0 | 8:41 |
| Mar 31, 2022 | @ BOS | L 1-8 | 0 | 0 | 0 | 1 | 1 | 0 | 5:16 |
| Mar 22, 2022 | vs NYR | W 7-4 | 0 | 0 | 0 | 0 | 2 | 0 | 5:38 |
| Mar 19, 2022 | @ EDM | L 3-6 | 0 | 0 | 0 | 2 | 1 | 1 | 4:42 |
| Mar 16, 2022 | @ CGY | L 3-6 | 0 | 0 | 0 | 0 | 1 | 0 | 7:58 |
Every game, his hit rates at any line and more in his Game Log Pro