Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
C. Bishop

C. Bishop

CGY Calgary Flames

Centre

Next gamevs NYRWednesday, Nov 11, 7:30 PM

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2024-256101040.77:15-282
2021-229011080.98:21-3123

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Feb 1, 2025vs DETL 1-30000205:59
Jan 30, 2025vs ANAW 4-10000119:52
Jan 28, 2025vs WSHL 1-30002107:17
Jan 26, 2025@ WPGL 2-50000218:01
Jan 25, 2025@ MINW 5-41011206:55
Jan 23, 2025vs BUFW 5-20001005:26
Feb 15, 2022vs STLL 2-501101110:26
Feb 13, 2022@ WSHW 4-10002107:57
Feb 1, 2022@ NYIL 1-40001008:19
Jan 31, 2022vs EDMW 3-2 OT0000007:57

Every game, his hit rates at any line and more in his Game Log Pro