Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
Jaxson Stauber

Jaxson Stauber

UTA Utah Mammoth

#33GoalieCatches LAge 276'3"174 lbBorn in Wayzata, USA

Next game@ VGKWednesday, Nov 11, 9:30 PM

Against VGK since 2021-22: 1 games, 1 wins, 1.000 save percentage.

Seasons

SeasonGPGSWLOTLSV%GAASO
2024-2564211.8923.261
2022-2366510.9112.810

Last 10 Games

DateOppResultSASVGASV%TOI
Mar 27, 2025@ TBLL 0-81064.60030:46
Mar 18, 2025@ EDML 1-728244.85740:00
Dec 31, 2024@ EDML 1-437343.91958:36
Dec 22, 2024vs ANAL 4-5 SO30264.86764:23
Dec 8, 2024@ PHIW 4-224222.91759:41
Nov 30, 2024@ VGKW 6-0292901.00059:45
Feb 22, 2023@ DALW 4-332293.90660:00
Feb 19, 2023vs TORW 5-335323.91460:00
Feb 14, 2023@ MTLL 0-431274.87160:00
Feb 10, 2023vs ARIW 4-3 OT26233.88563:30

Every game, his hit rates at any line and more in his Game Log Pro