Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Noah Warren
ANA Anaheim Ducks
#47DefenceShoots RAge 226'5"233 lbBorn in Montréal, QC, CAN
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 18 | 0 | 5 | 5 | 0 | 13 | 0.7 | 16:14 | +0 | 39 | 27 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | vs PIT | W 5-2 | 0 | 0 | 0 | 1 | 1 | 0 | 10:52 |
| Nov 6, 2026 | @ CGY | W 5-3 | 0 | 0 | 0 | 1 | 2 | 2 | 18:06 |
| Nov 5, 2026 | @ EDM | W 5-4 | 0 | 0 | 0 | 1 | 2 | 1 | 11:32 |
| Nov 3, 2026 | @ VAN | W 5-4 | 0 | 0 | 0 | 0 | 0 | 3 | 17:10 |
| Nov 1, 2026 | vs OTT | W 6-3 | 0 | 1 | 1 | 1 | 4 | 1 | 11:16 |
| Oct 29, 2026 | vs BUF | L 6-7 | 0 | 0 | 0 | 0 | 2 | 0 | 14:45 |
| Oct 27, 2026 | vs VAN | L 5-6 OT | 0 | 1 | 1 | 2 | 4 | 2 | 21:38 |
| Oct 24, 2026 | @ PHI | W 5-4 | 0 | 0 | 0 | 0 | 3 | 0 | 18:23 |
| Oct 22, 2026 | @ NJD | L 1-4 | 0 | 0 | 0 | 0 | 3 | 1 | 16:03 |
| Oct 20, 2026 | @ NYI | L 2-3 | 0 | 0 | 0 | 0 | 4 | 3 | 15:36 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
12 on goal
0 goals
0.1 expected goals
2 missed, 25 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.