Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
Sebastian Cossa

Sebastian Cossa

UTA Utah Mammoth

#33GoalieCatches LAge 236'6"221 lbBorn in Hamilton, ON, CAN

Next game@ VGKWednesday, Nov 11, 9:30 PM

Seasons

SeasonGPGSWLOTLSV%GAASO
2026-2776411.8713.300
2024-2510100.8572.670

Last 10 Games

DateOppResultSASVGASV%TOI
Nov 5, 2026@ MTLL 4-5 OT35305.85760:30
Nov 3, 2026@ TORW 3-229272.93159:58
Oct 29, 2026@ PITW 4-3 OT34313.91263:07
Oct 19, 2026vs PITW 5-419154.78960:00
Oct 17, 2026vs EDML 2-6431.75026:12
Oct 8, 2026@ BOSL 1-6853.62515:51
Oct 3, 2026@ CBJW 4-118171.94460:00
Dec 9, 2024@ BUFW 6-5 SO14122.85745:00

Every game, his hit rates at any line and more in his Game Log Pro