Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Tyson Gross
CGY Calgary Flames
#39CentreShoots RAge 246'3"195 lbBorn in Calgary, CAN
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 0 | 1 | 0 | 5 | 0.8 | 11:02 | -2 | 4 | 5 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | vs COL | L 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 11:59 |
| Apr 12, 2026 | vs UTA | W 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | 9:15 |
| Apr 11, 2026 | @ SEA | L 1-4 | 0 | 0 | 0 | 1 | 0 | 2 | 11:58 |
| Apr 9, 2026 | @ COL | L 1-3 | 1 | 0 | 1 | 1 | 2 | 1 | 13:15 |
| Mar 28, 2026 | vs VAN | W 7-3 | 0 | 0 | 0 | 2 | 1 | 2 | 11:35 |
| Mar 22, 2026 | vs TBL | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 8:07 |
Every game, his hit rates at any line and more in his Game Log Pro