Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
Otto Stenberg

Otto Stenberg

STL St. Louis Blues

#28CentreShoots LAge 215'11"188 lbBorn in Stenungsund, SWE

Next gamevs DETTuesday, Nov 10, 8:00 PM

Seasons

SeasonGPGAPPPPSOGSOG/GPTOI/GP+/-HITBLK
2026-273011020.710:31+031
2025-263237100311.013:37+34915

Regular season and playoffs, since 2021-22.

Last 10 Games

DateOppResultGAPSOGHITBLKTOI
Oct 24, 2026vs CARL 0-400010010:50
Oct 22, 2026vs VGKW 6-201102111:36
Oct 20, 2026vs WPGW 2-10001109:08
Apr 13, 2026vs MINW 6-310120010:44
Apr 11, 2026@ CHIW 5-300000014:00
Apr 9, 2026vs WPGL 2-300020015:57
Apr 3, 2026@ ANAW 6-200011110:30
Apr 1, 2026@ LAKL 1-2 OT00002014:50
Mar 30, 2026@ SJSL 4-500022012:00
Mar 28, 2026vs TORW 5-100021013:34

Every game, his hit rates at any line and more in his Game Log Pro