Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Justin Danforth
BUF Buffalo Sabres
#15Right wingShoots RAge 335'8"193 lbBorn in Oshawa, ON, CAN
Against TBL since 2021-22: 8 games, 0 goals, 1 assists, 1 points, 1.4 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 0 | 0 | 0 | 0 | 1 | 0.2 | 9:09 | +1 | 3 | 2 |
| 2025-26 | 4 | 0 | 0 | 0 | 0 | 2 | 0.5 | 11:42 | -2 | 3 | 4 |
| 2024-25 | 61 | 9 | 12 | 21 | 1 | 94 | 1.5 | 14:23 | -6 | 126 | 49 |
| 2023-24 | 71 | 10 | 16 | 26 | 0 | 86 | 1.2 | 14:16 | -10 | 109 | 46 |
| 2022-23 | 6 | 2 | 1 | 3 | 0 | 10 | 1.7 | 13:23 | -3 | 7 | 1 |
| 2021-22 | 45 | 10 | 4 | 14 | 1 | 72 | 1.6 | 12:34 | -5 | 85 | 22 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | @ MTL | L 3-4 OT | 0 | 0 | 0 | 0 | 1 | 0 | 8:34 |
| Oct 15, 2026 | @ TOR | W 5-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 6:08 |
| Oct 13, 2026 | @ MTL | L 3-4 SO | 0 | 0 | 0 | 0 | 0 | 1 | 9:58 |
| Oct 10, 2026 | vs UTA | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 10:15 |
| Oct 8, 2026 | vs DAL | L 0-4 | 0 | 0 | 0 | 1 | 2 | 1 | 11:44 |
| Oct 6, 2026 | vs MIN | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 8:17 |
| Oct 15, 2025 | vs OTT | W 8-4 | 0 | 0 | 0 | 0 | 0 | 1 | 6:14 |
| Oct 13, 2025 | vs COL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 17:35 |
| Oct 11, 2025 | @ BOS | L 1-3 | 0 | 0 | 0 | 0 | 3 | 1 | 13:27 |
| Oct 9, 2025 | vs NYR | L 0-4 | 0 | 0 | 0 | 2 | 0 | 2 | 9:33 |
Every game, his hit rates at any line and more in his Game Log Pro