Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Ryan Poehling
ANA Anaheim Ducks
#25CentreShoots LAge 276'2"205 lbBorn in Lakeville, MN, USA
Against NSH since 2021-22: 10 games, 3 goals, 3 assists, 6 points, 1.7 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 1 | 1 | 2 | 0 | 6 | 1.2 | 14:15 | -1 | 3 | 5 |
| 2025-26 | 75 | 11 | 25 | 36 | 1 | 94 | 1.3 | 15:04 | +8 | 44 | 86 |
| 2025-26 Playoffs | 11 | 4 | 1 | 5 | 0 | 17 | 1.5 | 12:46 | -1 | 12 | 7 |
| 2024-25 | 68 | 12 | 19 | 31 | 3 | 71 | 1.0 | 13:53 | -4 | 26 | 79 |
| 2023-24 | 77 | 11 | 17 | 28 | 2 | 111 | 1.4 | 15:00 | -11 | 62 | 101 |
| 2022-23 | 53 | 7 | 7 | 14 | 0 | 64 | 1.2 | 11:46 | -2 | 57 | 41 |
| 2021-22 | 57 | 9 | 8 | 17 | 2 | 91 | 1.6 | 12:12 | -21 | 40 | 28 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | @ CGY | W 4-2 | 1 | 1 | 2 | 2 | 2 | 1 | 11:49 |
| Oct 9, 2026 | @ WPG | W 5-1 | 0 | 0 | 0 | 1 | 0 | 1 | 17:20 |
| Oct 7, 2026 | vs EDM | L 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 13:07 |
| Oct 4, 2026 | vs FLA | W 3-2 OT | 0 | 0 | 0 | 1 | 0 | 1 | 14:55 |
| Oct 2, 2026 | @ VGK | W 4-3 | 0 | 0 | 0 | 2 | 0 | 2 | 14:03 |
| May 12, 2026 | @ VGK | L 2-3 OT | 0 | 0 | 0 | 2 | 0 | 0 | 2:20 |
| May 10, 2026 | vs VGK | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 11:39 |
| May 8, 2026 | vs VGK | L 2-6 | 0 | 0 | 0 | 0 | 4 | 0 | 18:06 |
| May 6, 2026 | @ VGK | W 3-1 | 0 | 1 | 1 | 0 | 2 | 1 | 14:14 |
| May 4, 2026 | @ VGK | L 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 9:38 |
Every game, his hit rates at any line and more in his Game Log Pro