Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Bradly Nadeau
CAR Carolina Hurricanes
#29Left wingShoots RAge 215'11"180 lbBorn in St-Francois de Madaw, CAN
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 0 | 2 | 2 | 1 | 3 | 1.0 | 14:07 | -1 | 4 | 1 |
| 2025-26 | 12 | 3 | 0 | 3 | 1 | 12 | 1.0 | 12:58 | +1 | 21 | 5 |
| 2024-25 | 2 | 0 | 1 | 1 | 0 | 8 | 4.0 | 11:29 | +0 | 2 | 1 |
| 2023-24 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | 19:08 | -3 | 0 | 1 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 2026 | @ VAN | W 6-3 | 0 | 1 | 1 | 1 | 0 | 0 | 14:09 |
| Oct 18, 2026 | @ CGY | L 2-3 | 0 | 0 | 0 | 1 | 1 | 1 | 12:56 |
| Oct 17, 2026 | @ WPG | W 3-2 | 0 | 1 | 1 | 1 | 3 | 0 | 15:17 |
| Apr 14, 2026 | @ NYI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 |
| Apr 13, 2026 | @ PHI | L 2-3 SO | 1 | 0 | 1 | 3 | 2 | 0 | 16:16 |
| Apr 11, 2026 | @ UTA | W 4-1 | 0 | 0 | 0 | 0 | 3 | 0 | 12:20 |
| Apr 9, 2026 | @ CHI | W 7-2 | 0 | 0 | 0 | 1 | 4 | 1 | 15:28 |
| Dec 23, 2025 | vs FLA | L 2-5 | 0 | 0 | 0 | 0 | 4 | 0 | 12:41 |
| Dec 20, 2025 | @ TBL | L 4-6 | 1 | 0 | 1 | 4 | 4 | 0 | 13:06 |
| Nov 6, 2025 | vs MIN | W 4-3 | 0 | 0 | 0 | 0 | 1 | 1 | 11:45 |
Every game, his hit rates at any line and more in his Game Log Pro