Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Danton Heinen
CBJ Columbus Blue Jackets
#58Left wingShoots LAge 316'2"190 lbBorn in Langley, CAN
Against FLA since 2021-22: 17 games, 3 goals, 5 assists, 8 points, 1.3 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 0 | 0 | 0 | 0 | 8 | 0.8 | 10:10 | -2 | 8 | 9 |
| 2025-26 | 46 | 6 | 6 | 12 | 0 | 44 | 1.0 | 11:20 | +7 | 54 | 24 |
| 2024-25 | 79 | 9 | 20 | 29 | 2 | 81 | 1.0 | 13:27 | +2 | 81 | 37 |
| 2023-24 | 74 | 17 | 19 | 36 | 1 | 119 | 1.6 | 14:28 | +16 | 83 | 46 |
| 2023-24 Playoffs | 8 | 0 | 1 | 1 | 0 | 10 | 1.3 | 15:18 | +0 | 12 | 3 |
| 2022-23 | 65 | 8 | 14 | 22 | 2 | 96 | 1.5 | 10:45 | -5 | 76 | 26 |
| 2021-22 | 76 | 18 | 15 | 33 | 4 | 138 | 1.8 | 12:43 | +6 | 66 | 33 |
| 2021-22 Playoffs | 7 | 3 | 0 | 3 | 1 | 18 | 2.6 | 15:31 | -1 | 12 | 2 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | vs COL | W 7-2 | 0 | 0 | 0 | 0 | 0 | 1 | 5:05 |
| Oct 31, 2026 | @ DAL | L 1-3 | 0 | 0 | 0 | 1 | 0 | 1 | 11:38 |
| Oct 29, 2026 | @ CAR | L 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 9:09 |
| Oct 18, 2026 | @ MIN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 |
| Oct 17, 2026 | vs NYR | W 1-0 OT | 0 | 0 | 0 | 0 | 1 | 0 | 6:36 |
| Oct 13, 2026 | vs FLA | L 3-7 | 0 | 0 | 0 | 0 | 2 | 2 | 13:16 |
| Oct 10, 2026 | @ STL | L 3-5 | 0 | 0 | 0 | 2 | 3 | 0 | 12:04 |
| Oct 9, 2026 | vs PIT | W 3-2 SO | 0 | 0 | 0 | 2 | 0 | 2 | 12:01 |
| Oct 3, 2026 | vs UTA | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 11:25 |
| Oct 1, 2026 | vs BUF | W 6-3 | 0 | 0 | 0 | 2 | 0 | 3 | 12:11 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2026-27
8 on goal
0 goals
1.2 expected goals
9 missed, 2 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.