Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player
I. Fedotov

I. Fedotov

PHI Philadelphia Flyers

Goalie

Next game@ VANToday, 9:30 PM

Seasons

SeasonGPGSWLOTLSV%GAASO
2024-2526246134.8803.150
2023-2431011.8114.950

Last 10 Games

DateOppResultSASVGASV%TOI
Apr 13, 2025@ OTTL 3-4 OT25214.84061:40
Mar 31, 2025vs NSHW 2-129281.96660:00
Mar 23, 2025@ CHIL 4-729227.75959:41
Mar 22, 2025@ DALL 2-3 OT312.33320:00
Mar 17, 2025@ TBLL 0-222211.95559:38
Mar 11, 2025vs OTTL 2-523194.82656:57
Mar 9, 2025vs NJDL 1-322202.90959:48
Mar 4, 2025vs CGYL 3-628262.92948:59
Mar 1, 2025@ WPGW 2-1 SO30291.96765:00
Feb 6, 2025vs WSHL 3-418144.77858:02

Every game, his hit rates at any line and more in his Game Log Pro