Go ad-free AND support the site for the 26-27 season for just $18. Sign up now!
Player

Zachary Aston-Reese
PHI Philadelphia Flyers
#21Left wingShoots LAge 326'1"203 lbBorn in Staten Island, USA
Against VAN since 2021-22: 5 games, 1 goals, 1 assists, 2 points, 0.6 shots on goal a game.
Seasons
| Season | GP | G | A | P | PPP | SOG | SOG/GP | TOI/GP | +/- | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1 | 4 | 5 | 0 | 17 | 0.6 | 9:44 | -1 | 78 | 17 |
| 2024-25 | 79 | 6 | 11 | 17 | 0 | 101 | 1.3 | 13:27 | -15 | 179 | 58 |
| 2023-24 | 3 | 0 | 0 | 0 | 0 | 1 | 0.3 | 5:09 | +0 | 3 | 0 |
| 2022-23 | 77 | 10 | 4 | 14 | 0 | 89 | 1.2 | 10:56 | -6 | 163 | 43 |
| 2022-23 Playoffs | 6 | 1 | 0 | 1 | 0 | 4 | 0.7 | 8:53 | -2 | 16 | 4 |
| 2021-22 | 69 | 5 | 10 | 15 | 0 | 78 | 1.1 | 13:02 | +9 | 231 | 42 |
Regular season and playoffs, since 2021-22.
Last 10 Games
| Date | Opp | Result | G | A | P | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 4, 2026 | vs WPG | L 1-2 | 0 | 0 | 0 | 0 | 7 | 0 | 12:54 |
| Jan 20, 2026 | vs OTT | L 1-4 | 0 | 0 | 0 | 0 | 3 | 1 | 7:42 |
| Jan 17, 2026 | @ PIT | W 4-3 SO | 1 | 0 | 1 | 1 | 5 | 1 | 7:32 |
| Jan 8, 2026 | @ VGK | L 3-5 | 0 | 0 | 0 | 0 | 6 | 1 | 10:26 |
| Jan 6, 2026 | @ SJS | L 2-5 | 0 | 0 | 0 | 1 | 0 | 1 | 7:39 |
| Jan 4, 2026 | vs PIT | L 4-5 OT | 0 | 0 | 0 | 0 | 2 | 0 | 9:10 |
| Jan 3, 2026 | vs BUF | W 5-1 | 0 | 1 | 1 | 0 | 4 | 1 | 12:48 |
| Dec 31, 2025 | vs NJD | L 2-3 | 0 | 0 | 0 | 2 | 4 | 1 | 8:48 |
| Dec 29, 2025 | @ OTT | W 4-1 | 0 | 0 | 0 | 0 | 3 | 1 | 7:05 |
| Dec 18, 2025 | vs MIN | L 2-5 | 0 | 0 | 0 | 0 | 3 | 1 | 8:50 |
Every game, his hit rates at any line and more in his Game Log Pro
Shot Map, 2025-26
17 on goal
1 goals
2.0 expected goals
11 missed, 3 blocked
GoalSavedBigger: a better chance
His shots on goal, regular season, empty nets left out. The net is at the top.